Should I use this data for comparisons or research?
Aug. 31, 2009 – Sept. 30, 2009
By neighborhood
| Southeast | 850 | 7% |
| Bellaire | 631 | 5% |
| Sugarland | 495 | 4% |
| Northeast | 483 | 4% |
| Galleria-Uptown | 448 | 4% |
| Northwest | 405 | 3% |
| Spring Branch | 392 | 3% |
| West Houston | 390 | 3% |
| North | 355 | 3% |
| Unknown | 297 | 2% |
| See all neighborhoods… | ||
By offense
| Theft | 6,236 | 51% |
| Burglary | 2,471 | 20% |
| Auto theft | 1,202 | 10% |
| Aggravated assault | 1,110 | 9% |
| Robbery | 1,044 | 9% |
| Rape | 78 | 1% |
| Murder | 28 | 0% |
| See all offense… | ||
By premise type
| Apartment | 1,595 | 13% |
| Apartment parking lot | 1,586 | 13% |
| Residence/ House | 1,515 | 12% |
| Road/ Street/ Sidewalk | 962 | 8% |
| Driveway | 932 | 8% |
| Parking lot (miscellaneous) | 527 | 4% |
| Department/ Discount store | 522 | 4% |
| See all premise types… | ||